Minimum requirements reference
This table contains all 50 states and Washington, DC. Liability limits use the common per person / per accident / property damage notation. “Other minimums” summarizes PIP, MedPay, UM/UIM, or election notes where relevant; it is not a substitute for the official state rule.
| State | BI liability / PD | Other minimums or notes |
|---|---|---|
| Alabama | 25/50/25 | — |
| Alaska | 50/100/25 | — |
| Arizona | 25/50/15 | — |
| Arkansas | 25/50/25 | PIP: $5,000 |
| California | 30/60/15 | UM/UIM available; verify elections |
| Colorado | 25/50/15 | — |
| Connecticut | 25/50/25 | UM/UIM: 25/50 required |
| Delaware | 25/50/10 | PIP: 15/30 |
| Florida | No BI required | PD: 10; PIP: 10 required |
| Georgia | 25/50/25 | — |
| Hawaii | 40/80/20 | PIP: 10 required |
| Idaho | 25/50/15 | — |
| Illinois | 25/50/20 | UM/UIM: 25/50 required |
| Indiana | 25/50/25 | UM: 25/50 required |
| Iowa | 20/40/15 | — |
| Kansas | 25/50/25 | PIP: 4,500 medical; UM: 25/50 |
| Kentucky | 25/50/25 | PIP: 10 required |
| Louisiana | 15/30/25 | — |
| Maine | 50/100/25 | UM/UIM: 50/100; MedPay: 2 |
| Maryland | 30/60/15 | PIP: 2,500; UM: 30/60 |
| Massachusetts | 25/50/30 | PIP: 8; UM: 25/50 |
| Michigan | 50/100/10 | PIP required; coverage tier rules apply |
| Minnesota | 30/60/10 | PIP: 40; UM/UIM: 25/50 |
| Mississippi | 25/50/25 | — |
| Missouri | 25/50/25 | UM: 25/50 required |
| Montana | 25/50/20 | — |
| Nebraska | 25/50/25 | UM/UIM: 25/50 required |
| Nevada | 25/50/20 | — |
| New Hampshire | 25/50/25 | Financial responsibility option; verify state rules |
| New Jersey | 35/70/25 | PIP: 15; UM/UIM: 35/70 |
| New Mexico | 25/50/10 | — |
| New York | 25/50/10 | PIP: 50; UM: 25/50 |
| North Carolina | 50/100/50 | UM/UIM: 50/100 required |
| North Dakota | 25/50/25 | PIP: 30; UM/UIM: 25/50 |
| Ohio | 25/50/25 | — |
| Oklahoma | 25/50/25 | — |
| Oregon | 25/50/20 | PIP: 15; UM: 25/50 |
| Pennsylvania | 15/30/5 | MedPay: 5; choice no-fault elections |
| Rhode Island | 25/50/25 | — |
| South Carolina | 25/50/25 | UM: 25/50 required |
| South Dakota | 25/50/25 | UM/UIM: 25/50 required |
| Tennessee | 25/50/25 | — |
| Texas | 30/60/25 | — |
| Utah | 30/65/25 | PIP: 3; UM/UIM elections apply |
| Vermont | 25/50/10 | UM/UIM: 50/100 required |
| Virginia | 50/100/25 | UM/UIM: 50/100; financial responsibility option |
| Washington | 25/50/10 | — |
| West Virginia | 25/50/25 | UM: 25/50 required |
| Wisconsin | 25/50/10 | UM: 25/50 required |
| Wyoming | 25/50/20 | — |
| Washington, D.C. | 25/50/10 | UM: 25/50 required |
Source and date
Reference checked August 2026 against the MoneyGeek state table updated August 1, 2026, which states that its requirements were sourced from state insurance department filings and verified as of May 2026. Definitions and consumer explanations are cross-checked against the National Association of Insurance Commissioners. Because the MoneyGeek table is a secondary compilation, verify the current rule with the relevant state regulator.
Questions people ask
Are state minimums enough protection?
They are legal floors, not a guarantee that your assets, vehicle, medical costs, or income are fully protected after a serious crash.
Why do some states list PIP or UM/UIM?
No-fault systems commonly use PIP for certain first-party medical and wage-loss benefits, while UM/UIM can protect against drivers with no or insufficient liability coverage. Rules and waivers differ by state.